Lentoria Pricing
LENTORIA Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. | Balance Units |
1 Bedroom | A1 | 50 | 538 | 16 | 05 / 06 | $1,215,000 | $1,243,000 | 8 |
1 Bedroom | A2 | 50 | 538 | 7 | 02 | $1,290,000 | $1,325,000 | 7 |
2 Bedroom | B1 | 65 | 700 | 32 | 13 / 20 | $1,497,000 | $1,686,000 | 24 |
2 Bedroom | B2 | 68 | 732 | 32 | 09 / 17 | $1,491,000 | $1,660,000 | 30 |
2 Bedroom | B3 | 68 | 732 | 28 | 11 / 15 | $1,540,000 | $1,702,000 | 23 |
2 Bedroom + Study | B4S | 68 | 732 | 28 | 10 / 16 | $1,580,000 | $1,742,000 | 24 |
3 Bedroom | C1 | 85 | 915 | 8 | 07 | $1,923,000 | $1,943,000 | 5 |
3 Bedroom | C2 | 87 | 936 | 16 | 08 | $1,893,000 | $2,109,000 | 12 |
3 Bedroom | C3 | 87 | 936 | 16 | 19 | $2,103,000 | $2,355,000 | 16 |
3 Bedroom | C4 | 89 | 958 | 8 | 04 | $1,973,000 | $2,023,000 | 8 |
3 Bedroom Premium | C5P | 104 | 1,119 | 14 | 18 | $2,282,000 | $2,522,000 | 6 |
3 Bedroom Premium | C6P | 104 | 1,119 | 8 | 03 | $2,463,000 | $2,518,000 | 8 |
4 Bedroom | D1 | 112 | 1,206 | 30 | 12 / 21 | $2,651,000 | $2,939,000 | 28 |
4 Bedroom | D2 | 112 | 1,206 | 8 | 01 | $2,553,000 | $2,613,000 | 4 |
4 Bedroom Premium | D3P | 125 | 1,345 | 16 | 14 | $2,775,000 | $3,075,000 | 12 |
(Disclaimer: All price range of each unit type for LENTORIA displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view LENTORIA Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of LENTORIA Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.