Lentoria Location Map
Catergory | Amenites | Approx Distance |
MRT Station | LENTOR MRT (TE5) | 0.37 km |
MAYFLOWER MRT (TE6) | 1.10 km | |
YIO CHU KANG MRT (NS15) | 1.17 km | |
Shopping Malls | ANG MO KIO HUB | 2.10 km |
BISHAN NORTH SHOPPING MALL | 2.90 km | |
Food Centre | AMK 628 MARKET & FOOD CENTRE | 0.70 km |
MAYFLOWER MARKET & HAWKER CENTRE | 0.98 km | |
SEMBAWANG HILL FOOD CENTRE | 1.22 km | |
Schools | ANDERSON PRIMARY SCHOOL | 0.84 km |
MAYFLOWER PRIMARY SCHOOL | 1.14 km | |
ANG MO KIO PRIMARY SCHOOL | 1.52 km | |
JING SHAN PRIMARY SCHOOL | 2.23 km | |
AI TONG SCHOOL | 2.35 km | |
YIO CHU KANG SECONDARY SCHOOL | 0.94 km | |
PRESBYTERIAN HIGH SCHOOL | 0.95 km | |
MAYFLOWER SECONDARY SCHOOL | 1.51 km | |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 0.94 km | |
ANDERSON SERANGOON JUNIOR COLLEGE | 1.30 km |
(Disclaimer: All indicated distances and travel time above from LENTORIA are approximate only.)
Lentoria is located within District 26, Outside Core Region (OCR) of Singapore. This new condo development is at Lentor Hills Road. It is only minute’s walk to Lentor MRT.
The new condominium is also well connected to public transportation, with several bus and train stations located nearby. This makes it an ideal location for those who want to enjoy the tranquility of nature without sacrificing the convenience of city living.
Book An Appointment to view LENTORIA Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of LENTORIA Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.